Gemini
Gemini is an advanced language model (LLM) developed by Google. It has the ability to access Google search results to provide precise and tailored responses to instructions.
The Google Gemini node is designed to interact with the Gemini API, enabling you to perform various tasks such as text generation, image analysis, and more.
Note that you can enable Google Search on this node.
Gemini
System MessageText
ContextText
Prompt*Text (multiline)
File UrlFile upload
ModelSelect
Enable Google Search ToolToggle
ThinkingToggle
Thinking LevelSelect
+ 2 more…
Inputs
Each input can be typed in directly or connected to another node's output.
| Input | Type | Required | Description |
|---|---|---|---|
| System Message | Text | Optional | Override the default system instructions for the LLM (e.g. 'You are a concise assistant that responds only in bullet points.'). |
| Context | Text | Optional | Dynamic data for the LLM to process (e.g. email body, document, user input). |
| Prompt | Text (multiline) | Required | Task instruction for the LLM (e.g. 'Summarize the text'). |
| File Url | File upload | Optional | Provide files for the LLM to analyze by connecting file URLs to this field. |
Settings
| Setting | Type | Default | Description | Available when |
|---|---|---|---|---|
| Model | Select | Gemini 3.1 Pro Preview | — | |
| Enable Google Search Tool | Toggle | Off | — | |
| Thinking | Toggle | — | Model is “Gemini 2.5 Flash Preview” | |
| Thinking Level | Select | High | Deep reasoning (Default) | Controls the depth of the model's internal reasoning process. Low minimizes latency and cost, while High maximizes reasoning depth for complex problems. Options: Low | Fast, minimal reasoning · High | Deep reasoning (Default) (default). | Model is “Gemini 3.1 Pro Preview” |
| Budget Tokens | Slider | 0 | Determines how many tokens Gemini can use for its internal reasoning process. Larger budgets can enable more thorough analysis for complex problems, improving response quality. Range: 0–24576. | Model is “Gemini 2.5 Flash Preview” and Thinking is on |
| Budget Tokens | Slider | 128 | Determines how many tokens Gemini can use for its internal reasoning process. Larger budgets can enable more thorough analysis for complex problems, improving response quality. Range: 128–32768. | Model is “Gemini 2.5 Pro Preview” |
Model options
| Option | Default |
|---|---|
| Gemini 2.5 Flash Preview | |
| Gemini 2.5 Pro Preview | |
| Gemini 3.1 Pro Preview | ✓ |
| Gemini 3 Flash Preview |
Output
Type: Text (text)