All nodes at a glance
Every node of the platform, organised exactly like the in-app node menu. Each page details the node's inputs, settings, modes, and output.
Inputs
| Node | What it does | Output |
|---|---|---|
| JSON | Extract data from JSON using JSONPath expressions. | JSON |
| List | Use this node to create lists. | JSON |
| Youtube Transcript | This node retrieves the subtitles of a YouTube video from its URL. | Text |
Models
| Node | Folder | What it does | Output |
|---|---|---|---|
| Smart Node | AI Flow | Automatically uses the best AI model available for the task | Depends on mode |
| Claude | Anthropic | This node uses Claude from Anthropic to generate text. | Markdown text |
| Eleven Labs | ElevenLabs | Generate speech or transform an audio file using ElevenLabs voices. | Depends on mode |
| fal | Fal | Use any active public fal model endpoint with your personal fal API key. | Depends on mode |
| Gemini | Gemini | Gemini is an advanced language model (LLM) developed by Google. | Text |
| Gemini Image | Gemini | Google GenAI Image generates high-quality images using Gemini's image generation models. | Image |
| Gemini Omni | Gemini | Generate or edit videos with sound using Google's Gemini Omni Flash model. | Video, Text |
| Gemini Structured Output | Gemini | Force Gemini to return data in a specific JSON format. | JSON |
| GPT | OpenAI | Send prompts to OpenAI's latest GPT models. | Markdown text |
| GPT Image | OpenAI | Generate or Edit an image using GPT Image | Depends on mode |
| GPT Structured Output | OpenAI | Force the model to return data in a specific JSON format. | JSON |
| Sora 2 | OpenAI | The Sora 2 node allows you to generate videos from text descriptions using OpenAI's Sora 2 model. | Video |
| Text-to-Speech | OpenAI | Convert text to an audio file using OpenAI's text-to-speech models. | Audio |
| Amazon Textract | Other | Automatically extract printed text, handwriting, layout elements, and data from images and pdf files. | Text |
| Deep Seek | Other | Access DeepSeek LLMs through this node. | Text |
| Replicate | Replicate | Access thousands of community AI models through Replicate. | Depends on mode |
| Stability AI | Stability AI | Generate images from text descriptions using Stability AI models. | Depends on mode |
| Stable Diffusion 3.5 | Stability AI | Generate images from text descriptions using Stability AI models. | Image |
| Grok Image | xAI | Generate or edit images using xAI's Grok image models. | Depends on mode |
| Grok Video | xAI | Generate, animate, edit, or extend videos using xAI's Grok Imagine Video models. | Depends on mode |
Tools
| Node | Folder | What it does | Output |
|---|---|---|---|
| Variables | — | Manage variables in run, flow, or global scope. | JSON |
| Condition Branch | Advanced | This node allows you to execute one of two paths based on the evaluation of a specified condition. | Text |
| Conditional Gate | Advanced | Gates the flow based on a dynamic condition. | Text |
| Conditional Value | Advanced | Returns one of two values depending on a boolean condition. | Text |
| Evaluate Condition | Advanced | Evaluates a condition and returns "true" or "false". | Text |
| First Non Empty | Advanced | Returns the first non-empty value among all connected inputs. | JSON |
| HTML to Image | Advanced | Convert HTML content to an image. | Depends on mode |
| Pass Through | Advanced | Forwards a value unchanged while optionally waiting for another node through the execution hook. | Depends on mode |
| Select By Value | Advanced | Returns the output for the first case whose Match Value equals the Selector. | Text |
| Wait | Advanced | Pause workflow execution for a specified duration without blocking other flows. | Depends on mode |
| Crop Image | Image | This node allows you to crop an image to specified dimensions with optional padding for precise sizing. | Image |
| Image Mask | Image | This node allows you to create a mask from an image. | Image |
| Image Tools | Image | Depends on mode | |
| JSON Template | JSON | Transform JSON data into text using templates with variables, conditionals, and fallbacks. | Text |
| JSON Tools | JSON | Extract data from JSON using JSONPath expressions. | Depends on mode |
| Collect to List | List | Pull the value of “Element” and all its dynamic children (Element 1, Element 2, …) into one list. | JSON |
| Filter List | List | Splits a list into two outputs by testing each item against a condition: items that match go to the "Matched" output, the rest to "Unmatched". | JSON |
| List Tools | List | Use this node to perform various list operations such as reversing, joining, and outputting items separately. | Depends on mode |
| Generate Number | Number | Generate a random number | Text |
| Math Operations | Number | Apply a math operation to two numbers | Text |
| Document-to-Text | Text | Convert .pdf, .docx, .txt, .csv, .json, or .html documents to plain text. | Text |
| Regex Extract | Text | Use this node to extract text from the input using a regex pattern. | JSON |
| Replace Text | Text | Use this node to find and replace specific text or patterns within the input. | Text |
| Video Tools | Video | Process videos with various operations like trimming, resizing, merging, format conversion, and more. | Depends on mode |
| Google Search | Web | Get result list from a query using Google's search engine. | JSON |
| HTTP Get | Web | Send an HTTP GET request with the specified headers. | JSON |
| HTTP Request | Web | Send HTTP POST/PUT/PATCH/DELETE requests to external APIs with custom headers, body, and authentication. | JSON |
| Web Reader | Web | Enter a valid URL and the node will retrieve the data from this URL. | Text |
Utilities
| Node | What it does | Output |
|---|---|---|
| Boolean | Outputs a true or false boolean value. | Text |
| Compositor | Compose images by stacking Image and Text layers on a configurable canvas with blend modes, opacity, and live preview. | Image |
| Select | Use this node to select a single option from a predefined list. | Text |
Integrations
| Node | What it does | Output |
|---|---|---|
| Airtable | Interact with Airtable to list, create, retrieve, or update records. | Depends on mode |
| Make Webhook | Configure the Make webhook node by providing the necessary URL, headers, and data. | JSON |
| Notion | Interact with Notion to search, create, append content on a page. | Depends on mode |
| Open Router | OpenRouter provides completion API to multiple models & providers. | Text |
| Telegram | Use this integration to send messages, photos, or edit messages using the Telegram Bot API. | Depends on mode |
| Zapier Webhook | Configure the Zapier webhook node by providing the necessary URL, headers, and data. | JSON |